District 3 Q2 2015 Crime Statistics
Offence Type | Q2 2015 | Q2 2014 | % Change (YTD) | YTD 2015 | YTD 2014 | % Change (Q) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 649 | 489 |   | 1181 | 891 |   |
Homicide | 0 | 1 |   | 0 | 1 |   |
Attempted Murder | 10 | 1 |   | 16 | 3 |   |
Robbery | 54 | 42 |   | 105 | 79 |   |
Sexual Assault | 43 | 22 |   | 65 | 45 |   |
Assault | 317 | 273 |   | 572 | 491 |   |
Abduction/Kidnapping | 10 | 2 |   | 15 | 2 |   |
Property Crimes (Total) | 2173 | 2314 |   | 4570 | 5171 |   |
Business B&E | 91 | 91 |   | 199 | 259 |   |
Residential B&E | 89 | 140 |   | 239 | 285 |   |
Total B&E (All) | 205 | 270 |   | 484 | 672 |   |
Theft Motor Vehicle | 240 | 296 |   | 485 | 487 |   |
Theft From Vehicle | 506 | 610 |   | 1129 | 1371 |   |
Theft Over 5000 | 7 | 6 |   | 27 | 17 |   |
Theft Under 5000 | 361 | 362 |   | 759 | 892 |   |
Shoplifting | 203 | 161 |   | 429 | 339 |   |
Stolen Property | 35 | 27 |   | 72 | 52 |   |
Fraud (Total) | 274 | 217 |   | 484 | 558 |   |
Identity Theft/Fraud | 13 | 25 |   | 37 | 61 |   |
Arson | 25 | 14 |   | 36 | 20 |   |
Mischief | 321 | 351 |   | 669 | 763 |   |
Other CC Offences (Total) | 975 | 740 |   | 1765 | 1314 |   |
Prostitution | 6 | 19 |   | 11 | 25 |   |
Offensive Weapons | 34 | 26 |   | 55 | 47 |   |
Cause a Disturbance | 679 | 478 |   | 1233 | 828 |   |
Breach/Bail Violations | 92 | 77 |   | 164 | 137 |   |
Total CC | 3797 | 3543 |   | 7516 | 7376 |   |
CDSA |   |   |   |   |   |   |
Cocaine Possession | 17 | 16 |   | 25 | 26 |   |
Marijuana Production | 2 | 2 |   | 2 | 3 |   |
Marijuana Possession | 147 | 105 |   | 228 | 226 |   |
Total CDSA | 245 | 154 |   | 396 | 340 |   |
Please review the data qualifiers and limitations
- Date modified: