District 2 Q2 2015 Crime Statistics
Offence Type | Q2 2015 | Q2 2014 | % Change (YTD) | YTD 2015 | YTD 2014 | % Change (Q) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 365 | 258 |   | 696 | 492 |   |
Homicide | 0 | 0 |   | 0 | 0 |   |
Attempted Murder | 0 | 0 |   | 1 | 0 |   |
Robbery | 51 | 22 |   | 85 | 69 |   |
Sexual Assault | 23 | 13 |   | 35 | 20 |   |
Assault | 145 | 148 |   | 294 | 264 |   |
Abduction/Kidnapping | 2 | 2 |   | 6 | 4 |   |
Property Crimes (Total) | 1569 | 1926 |   | 3335 | 3951 |   |
Business B&E | 20 | 54 |   | 69 | 123 |   |
Residential B&E | 88 | 110 |   | 191 | 222 |   |
Total B&E (All) | 121 | 186 |   | 300 | 382 |   |
Theft Motor Vehicle | 180 | 325 |   | 412 | 591 |   |
Theft From Vehicle | 357 | 467 |   | 766 | 1009 |   |
Theft Over 5000 | 2 | 12 |   | 17 | 18 |   |
Theft Under 5000 | 274 | 280 |   | 600 | 618 |   |
Shoplifting | 177 | 201 |   | 330 | 417 |   |
Stolen Property | 21 | 20 |   | 37 | 40 |   |
Fraud (Total) | 186 | 180 |   | 304 | 338 |   |
Identity Theft/Fraud | 13 | 29 |   | 33 | 49 |   |
Arson | 7 | 6 |   | 8 | 11 |   |
Mischief | 244 | 249 |   | 561 | 527 |   |
Other CC Offences (Total) | 535 | 435 |   | 998 | 738 |   |
Prostitution | 0 | 2 |   | 0 | 3 |   |
Offensive Weapons | 16 | 15 |   | 41 | 33 |   |
Cause a Disturbance | 397 | 282 |   | 711 | 479 |   |
Breach/Bail Violations | 41 | 58 |   | 86 | 79 |   |
Total CC | 2469 | 2619 |   | 5029 | 5181 |   |
CDSA |   |   |   |   |   |   |
Cocaine Possession | 6 | 8 |   | 10 | 10 |   |
Marijuana Production | 1 | 0 |   | 1 | 4 |   |
Marijuana Possession | 45 | 69 |   | 106 | 109 |   |
Total CDSA | 75 | 101 |   | 158 | 151 |   |
Please review the data qualifiers and limitations
- Date modified: