Summary Q4 2015 Crime Statistics
Offence Type | Q4 2015 | Q4 2014 | % Change (Q4) | YTD 2015 | YTD 2014 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 1834 | 1445 | 27% | 7328 | 5382 | 36% |
Homicide | 1 | 5 | -80% | 9 | 15 | -40% |
Attempted Murder | 5 | 1 | 400% | 28 | 9 | 211% |
Robbery | 158 | 218 | -28% | 660 | 621 | 6% |
Sexual Assault | 94 | 57 | 65% | 308 | 220 | 40% |
Assault | 861 | 785 | 10% | 3530 | 2972 | 19% |
Abduction/Kidnapping | 22 | 13 | 69% | 71 | 43 | 65% |
Property Crimes (Total) | 7084 | 8674 | -18% | 31414 | 35402 | -11% |
Business B&E | 323 | 268 | 21% | 1259 | 1349 | -7% |
Residential B&E | 480 | 678 | -29% | 2039 | 2574 | -21% |
Total B&E (All) | 933 | 1093 | -15% | 3795 | 4520 | -16% |
Theft Motor Vehicle | 730 | 1211 | -40% | 3291 | 4459 | -26% |
Theft From Vehicle | 1682 | 2230 | -25% | 7299 | 9478 | -23% |
Theft Over 5000 | 39 | 48 | -19% | 177 | 154 | 15% |
Theft Under 5000 | 1145 | 1554 | -26% | 5296 | 6010 | -12% |
Shoplifting | 621 | 659 | -6% | 2737 | 2721 | 1% |
Stolen Property | 90 | 119 | -24% | 459 | 469 | -2% |
Fraud (Total) | 793 | 570 | 39% | 3662 | 2693 | 36% |
Identity Theft/Fraud | 56 | 73 | -23% | 265 | 357 | -26% |
Arson | 43 | 44 | -2% | 177 | 152 | 16% |
Mischief | 1010 | 1143 | -12% | 4519 | 4740 | -5% |
Other CC Offences (Total) | 2934 | 2174 | 35% | 12810 | 9492 | 35% |
Prostitution | 7 | 5 | 40% | 34 | 66 | -48% |
Offensive Weapons | 86 | 82 | 5% | 407 | 344 | 18% |
Cause a Disturbance | 2138 | 1478 | 45% | 9427 | 6628 | 42% |
Breach/Bail Violations | 246 | 238 | 3% | 1008 | 861 | 17% |
Total CC | 11852 | 12293 | -4% | 51552 | 50276 | 3% |
CDSA | ||||||
Cocaine Possession | 40 | 67 | -40% | 215 | 345 | -38% |
Marijuana Production | 7 | 4 | 75% | 20 | 27 | -26% |
Marijuana Possession | 225 | 256 | -12% | 1072 | 1277 | -16% |
Total CDSA | 548 | 483 | 13% | 2453 | 2386 | 3% |
Please review the data qualifiers and limitations
- Date modified: