District 3 Q4 2015 Crime Statistics
Offence Type | Q4 2015 | Q4 2014 | % Change (Q4) | YTD 2015 | YTD 2014 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 543 | 495 | 10% | 2317 | 1804 | 28% |
Homicide | 1 | 1 | 0% | 2 | 5 | -60% |
Attempted Murder | 2 | 0 | N/C | 13 | 4 | 225% |
Robbery | 31 | 66 | -53% | 168 | 181 | -7% |
Sexual Assault | 30 | 15 | 100% | 117 | 79 | 48% |
Assault | 261 | 297 | -12% | 1129 | 1019 | 11% |
Abduction/Kidnapping | 7 | 6 | 17% | 27 | 11 | 145% |
Property Crimes (Total) | 1987 | 2566 | -23% | 8751 | 10457 | -16% |
Business B&E | 121 | 95 | 27% | 470 | 455 | 3% |
Residential B&E | 114 | 203 | -44% | 478 | 698 | -32% |
Total B&E (All) | 274 | 339 | -19% | 1067 | 1371 | -22% |
Theft Motor Vehicle | 130 | 299 | -57% | 778 | 1143 | -32% |
Theft From Vehicle | 446 | 647 | -31% | 2015 | 2742 | -27% |
Theft Over 5000 | 9 | 11 | -18% | 45 | 39 | 15% |
Theft Under 5000 | 352 | 498 | -29% | 1425 | 1915 | -26% |
Shoplifting | 188 | 163 | 15% | 807 | 660 | 22% |
Stolen Property | 36 | 42 | -14% | 146 | 138 | 6% |
Fraud (Total) | 241 | 173 | 39% | 1156 | 890 | 30% |
Identity Theft/Fraud | 21 | 17 | 24% | 78 | 101 | -23% |
Arson | 6 | 19 | -68% | 56 | 57 | -2% |
Mischief | 304 | 373 | -18% | 1257 | 1499 | -16% |
Other CC Offences (Total) | 765 | 602 | 27% | 3491 | 2685 | 30% |
Prostitution | 4 | 4 | 0% | 18 | 37 | -51% |
Offensive Weapons | 23 | 18 | 28% | 109 | 82 | 33% |
Cause a Disturbance | 516 | 390 | 32% | 2425 | 1768 | 37% |
Breach/Bail Violations | 72 | 72 | 0% | 331 | 266 | 24% |
Total CC | 3295 | 3663 | -10% | 14559 | 14946 | -3% |
CDSA | ||||||
Cocaine Possession | 11 | 15 | -27% | 51 | 44 | 16% |
Marijuana Production | 2 | 0 | N/C | 6 | 3 | 100% |
Marijuana Possession | 81 | 83 | -2% | 428 | 421 | 2% |
Total CDSA | 176 | 139 | 27% | 810 | 637 | 27% |
Please review the data qualifiers and limitations
- Date modified: